Type 1 Reinforced Wheels
Type 1 Reinforced Wheels are available from 1″ up to 20″ in diameter. This type of abrasive cut off wheel can be made with single, double or triple fiberglass reinforcement. These cut off wheels are manufactured for long life and aggressive cutting.| General Purpose Grades | |
| 1/32″ thick | A60-TBF |
| 1/8″ thick | A36-RBF |
| 1/4″ thick | A36-RBF |
| 1/2″ thick | A24-QBF |
| 1/16″ thick | A46-SBF |
| 3/16″ thick | A36-RBF |
| 3/8″ thick | A24-QBF |
| Diameter & Thickness | RPM | Arbor |
| 1 x 1/32 thru 1/4 | 61,115 | 1/16″, 1/8″, 1/4″ |
| 1-1/2 x 1/32 thru 1/4 | 40,765 | 1/16″, 1/8″, 1/4″ |
| 2 x 1/32 thru 1/8 | 30,560 | 1/8″, 1/4″, 3/8″, 1/2″ |
| 2 x 3/16 thru 1/2 | 27,120 | 1/8″, 1/4″, 3/8″, 1/2″ |
| 2-1/2 x 1/32 thru 1/8 | 25,210 | 1/4″, 3/8″, 1/2″ |
| 2-1/2 x 3/16 thru 1/4 | 24,460 | 1/4″, 3/8″, 1/2″ |
| 2-1/2 x 3/8 and 2-1/2 x 1/2 | 21,705 | 1/4″, 3/8″, 1/2″ |
| 3 x 1/32 thru 1/8 | 25,000 | 1/4″, 3/8″, 1/2″ |
| 3 x 3/16 thru 1/4 | 20,370 | 1/4″, 3/8″, 1/2″ |
| 3 x 3/8 and 3 x 1/2 | 18,080 | 1/4″, 3/8″, 1/2″ |
| 4 x 1/32 thru 1/8 | 19,000 | 1/4″, 3/8″, 1/2″, 3/4″, 5/8″, 7/8″ |
| 4 x 3/16 thru 1/4 | 15,280 | 1/4″, 3/8″, 1/2″, 3/4″, 5/8″, 7/8″ |
| 4 x 3/8 and 4 x 1/2 | 13,560 | 1/4″, 3/8″, 1/2″, 3/4″, 5/8″, 7/8″ |
| 4-1/2 x 1/32 thru 3/16 | 13,580 | 3/8″, 1/2″, 5/8″, 3/4″, 7/8″ |
| 4-1/2 x 1/4 and 4-1/2 x 3/8 | 12,050 | 3/8″, 1/2″, 5/8″, 3/4″, 7/8″ |
| 5 x 1/32 thru 3/16 | 12,225 | 3/8″, 1/2″, 5/8″, 3/4″, 7/8″ |
| 5 x 1/4 and 5 x 3/8 | 10,850 | 3/8″, 1/2″, 5/8″, 3/4″, 7/8″ |
| 6 x 1/32 thru 3/16 | 10,185 | 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 6 x 1/4 and 6 x 3/8 | 9,040 | 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 7 x 1/32 thru 3/16 | 8,730 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″, diamond eye |
| 7 x 1/4 and 7 x 3/8 | 7,750 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 8 x 1/32 thru 3/16 | 7,640 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 8 x 1/4 and 8 x 3/8 | 6,780 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 9 x 1/32 thru 3/16 | 6,790 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 9 x 1/4 and 9 x 3/8 | 6,030 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 10 x 1/32 thru 3/16 | 6,110 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 10 x 1/4 and 10 x 3/8 | 5,425 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1-1/4 |
| 12 x 3/32 thru 3/16 | 5,090 | 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 12 x 1/4 | 4,520 | 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
| 14 x 3/32 thru 5/32 | 4,365 | 1″ |
| 14 x 3/16 and 14 x 1/4 | 5,200 | 1″ |
| 16 x 5/32 and 16 x 3/16 | 3,820 | 1″ |
| 18 x 5/32 and 18 x 3/16 | 3,395 | 1″ |
| 20 x 5/32 and 20 x 3/16 | 3,055 | 1″ |
Type 1 Non Reinforced Wheels
| Diameter & Thickness | RPM | Arbor |
| 1 x 1/32 thru 1/4 | 36,390 | 1/16″, 1/8″, 1/4″ |
| 1-1/2 x 1/32 thru 1/4 | 24,190 | 1/16″, 1/8″, 1/4″ |
| 2 x 1/32 thru 1/4 | 18,144 | 1/8″, 1/4″, 3/8″, 1/2″ |
| 2-1/2 x 1/32 thru 1/4 | 14,515 | 1/4″, 3/8″, 1/2″ |
| 3 x 1/32 thru 1/4 | 12,095 | 1/4″, 3/8″, 1/2″ |
| 4 x 1/32 thru 1/4 | 9,070 | 1/4″,3/8″,1/2″,3/4″,5/8″,7/8″ |
| 5 x 1/32 thru 1/4 | 7,260 | 3/8″,1/2″,5/8″,3/4″,7/8″ |
| 6 x 1/32 thru 1/4 | 6,050 | 3/8″,1/2″,5/8″,3/4″,7/8″,1″,1-1/4″ |
| 7 x 1/32 thru 1/4 | 5,185 | 1/2″,5/8″,3/4″,7/8″,1″,1-1/4″ |
| 8 x 1/32 thru 1/4 | 4,540 | 1/2″,5/8″,3/4″,7/8″,1″,1-1/4″ |
| 10 x 1/32 thru 1/4 | 3,630 | 1/2″,5/8″,3/4″,7/8″,1″,1-1/4″ |
| 12 x 3/32 thru 1/4 | 3,025 | 5/8″, 3/4″, 7/8″, 1″, 1-1/4″ |
Type 16 Plugs
| Size | Maximum Operating Speed |
| 1-1/2 x 2 3/8 24 thd | 27,000 |
| 2 x 2 x 3/8 24 thd | 18,145 |
| 2 x 2 5/8 11 thd | 18,145 |
| 2 x 3 x 3/8 24 thd | 18,145 |
| 2 x 3 x 5/8 11 thd | 18,145 |
| 2-3/4 x 3-1/2 x 5/8 11 thd | 12,236 |
Type 27 & 28 Wheels
Type 27 and 28 wheels, commonly called Depressed Center wheels are available for all types of material cutting.| General Purpose | A24-RBF |
| Fast Cut | A24-PBF |
| Aluminum | A24-BFT |
| Stainless | AC30-PBF |
| Masonry | C24-PBF |
| Diameter & hickness | RPM | Arbor |
| 3 x 1/8 | 20,000 | 3/8″ |
| 3 x 3/16 | 20,000 | 3/8″ |
| 3 x 1/4 | 20,000 | 3/8″ |
| 4 x 1/8 | 15,280 | 3/8″, 5/8″ |
| 4 x 3/16 | 15,280 | 3/8″, 5/8″ |
| 4 x 1/4 | 15,280 | 3/8″, 5/8″ |
| 4-1/2 x 1/8 | 13,200 | 7/8″ |
| 4-1/2 x 3/16 | 13,200 | 7/8″ |
| 4-1/2 x 1/4 | 13,200 | 7/8″ |
| 5 x 1/8 | 12,223 | 7/8″ |
| 5 x 3/16 | 12,223 | 7/8″ |
| 5 x 1/4 | 12,223 | 7/8″ |
| 7 x 1/8 | 8,500 | 7/8″, 5/8″ 11 thd |
| 7 x 3/16 | 8,500 | 7/8″, 5/8″ 11 thd |
| 7 x 1/4 | 8,500 | 7/8″, 5/8″ 11 thd |
| 9 x 1/8 | 6,500 | 7/8″, 5/8″ 11 thd |
| 9 x 3/16 | 6,500 | 7/8″, 5/8″ 11 thd |
| 9 x 1/4 | 6,500 | 7/8″, 5/8″ 11 thd |
| SA-1 reusable adaptor kit |

